Dunneldeen
Well-Known Member
- Thread starter
- #1
So, I wanted to hook-up a wireless charger and 3D printed bracket I got from @DirkM (look here for details) to one of the passenger compartment fuses via a tap. I was looking to hook it up to an accessory fuse. I was not able to find anything that told me what the power availability was for the fuses in the passenger compartment, so I mapped them out myself. Here are the results of that testing.
This is from a 2021 XLT.
Passenger Compartment Fuses
This is from a 2021 XLT.
Passenger Compartment Fuses
| Fuse or Relay Number | Fuse Rating | Protected Component | Power Availability |
| 1 | - | Not used. | No Power |
| 2 | 7.5A | Not used (spare). | Always On |
| 3 | 20A | Driver door lock. | Always On |
| 4 | 5A | Not used (spare). | No Power |
| 5 | 20A | Branded audio amplifier. | Always On |
| 6 | 10A | Not used (spare). | No Power |
| 7 | 10A | Not used (spare). | No Power |
| 8 | 10A | Anti-theft alarm horn. | Always On |
| 9 | 10A | Telematics. | Always On |
| 10 | 5A | Not used (spare). | Always On |
| 11 | 5A | Not used (spare). | Always On |
| 12 | 7.5A | Electronic control panel. Climate control. | Always On |
| 13 | 7.5A | Instrument cluster. Steering column control module. Data link connector. | Always On |
| 14 | 10A | Extended power module (for restraints module and occupant module). | Always On |
| 15 | 10A | SYNC Module. Data link connector. | Always On |
| 16 | 15A | Not used (spare). | Always On |
| 17 | 5A | Not used (spare). | Always On |
| 18 | 5A | Ignition switch. Lock solenoid. Push button start. | Always On |
| 19 | 7.5A | Extended power module (for restraints module and occupant module). | Ignition |
| 20 | 7.5A | Auxiliary switches. | Ignition |
| 21 | 5A | Humidity and in-car temperature sensor. | Ignition |
| 22 | 5A | Not used (spare). | Ignition |
| 23 | 10A | Inverter. Door lock switch. | Accessory |
| 24 | 20A | Central locking system. | Always On |
| 25 | 30A | Driver door power window. | Always On |
| 26 | 30A | Not used (spare). | Always On |
| 27 | 30A | Not used (spare). | Always On |
| 28 | 20A | Branded audio amplifier. | Always On |
| 29 | 30A | Not used (spare). | Always On |
| 30 | 30A | Not used (spare). | Always On |
| 31 | 15A | SYNC. | Always On |
| 32 | 10A | Radio transceiver module. Door entry remote. | Always On |
| 33 | 20A | Audio unit. | Always On |
| 34 | 30A | Run/start relay. | Always On |
| 35 | 5A | Not used (spare). | Ignition |
| 36 | 15A | Auto-dimming interior mirror. Mirror adjustment control. | Ignition |
| 37 | 20A | Not used (spare). | Ignition |
| 38 | 30A | Power windows. |
Sponsored
Last edited: